Les actions les plus demandées

TSX
Symbole Compagnie Cours $ Variation Volume
MFC.TO MANULIFE FIN 12.34 Feb 3, 4:35PM EST Up 0.41 (3.44%) 7 224 238
BBD-B.TO BOMBARDIER INC., CL. B, SV 4.74 Feb 3, 4:16PM EST Up 0.02 (0.42%) 6 373 220
SU.TO SUNCOR ENERGY INC. 34.90 Feb 3, 4:00PM EST Up 0.65 (1.90%) 5 517 617
G.TO GOLDCORP INC 47.25 Feb 3, 4:00PM EST Down 1.41 (2.90%) 4 040 963
TCK-B.TO Teck Resources Limited 43.40 Feb 3, 4:15PM EST Up 0.88 (2.07%) 4 032 509
TLM.TO TALISMAN ENERGY INC. 12.38 Feb 3, 4:32PM EST Up 0.34 (2.82%) 4 024 615
ABX.TO BARRICK GOLD CORPORATION 48.59 Feb 3, 4:15PM EST Down 1.13 (2.27%) 4 009 577
BNS.TO BANK OF NOVA SCOTIA 51.66 Feb 3, 4:00PM EST Up 0.28 (0.54%) 3 720 775
ELD.TO ELDORADO GOLD 14.64 Feb 3, 3:59PM EST Down 0.79 (5.12%) 3 615 134
TRI.TO THOMSON REUTERS CORPORATION 27.19 Feb 3, 4:15PM EST Down 0.07 (0.26%) 3 560 276
Les données sont en délai d'au moins 20 minutes

TSX Venture
Symbole Compagnie Cours $ Variation Volume
INT.V INTERTAINMENT MEDIA INC. 0.81 Feb 3, 3:59PM EST Up 0.17 (26.56%) 10 011 196
WZR.V WESTERNZAGROS RESOURCES LTD. 0.71 Feb 3, 3:59PM EST Up 0.03 (4.41%) 8 848 224
BMX-A.V BELLAMONT EXPLORATION LTD, CL A 0.45 Feb 3, 3:51PM EST Up 0.01 (1.12%) 8 540 529
PYN.V POYNT CORPORATION 0.14 Feb 3, 3:58PM EST Up 0.02 (11.54%) 8 462 836
MVN.V MADALENA VENTURES INC. 1.19 Feb 3, 3:59PM EST Down 0.03 (2.46%) 7 363 447
INA.V IONA ENERGY INC 0.52 Feb 3, 4:23PM EST Up 0.06 (13.04%) 4 571 361
EPO.V ENCANTO POTASH CORP. 0.31 Feb 3, 3:59PM EST Up 0.05 (17.31%) 3 601 503
WSX.V WILD STREAM EXPLORATION INC. 9.60 Feb 3, 3:59PM EST Up 0.08 (0.84%) 2 724 139
GWG.V GREAT WESTERN MINERALS GROUP LT 0.68 Feb 3, 3:59PM EST Up 0.05 (7.94%) 2 366 069
VIT.V VICTORIA GOLD CORP. 0.49 Feb 3, 3:58PM EST Up 0.01 (2.11%) 2 283 255
Les données sont en délai d'au moins 20 minutes

NASDAQ
Symbole Compagnie Cours $ Variation Volume
ZNGA Zynga Inc. 13.39 Feb 3, 4:00PM EST Up 1.00 (8.11%) 55 723 600
CSCO Cisco Systems, Inc. 20.09 Feb 3, 4:00PM EST Up 0.29 (1.46%) 54 490 923
INTC Intel Corporation 26.74 Feb 3, 4:00PM EST Up 0.46 (1.75%) 42 194 132
MSFT Microsoft Corporation 30.24 Feb 3, 4:00PM EST Up 0.29 (0.97%) 41 845 397
GILD Gilead Sciences, Inc. 54.70 Feb 3, 4:00PM EST Up 5.38 (10.92%) 37 671 505
QQQ PowerShares QQQ Trust, Series 1 62.05 Feb 3, 4:00PM EST Up 0.84 (1.37%) 36 453 755
FTR Frontier Communications Company 4.51 Feb 3, 4:00PM EST Up 0.15 (3.44%) 28 510 286
MNKD MannKind Corporation 2.17 Feb 3, 4:00PM EST Down 0.30 (12.15%) 27 053 910
ORCL Oracle Corporation 29.11 Feb 3, 4:00PM EST Up 0.30 (1.04%) 26 277 243
DELL Dell Inc. 17.66 Feb 3, 4:00PM EST Up 0.06 (0.34%) 25 803 229
Les données sont en délai d'au moins 20 minutes

AMEX
Symbole Compagnie Cours $ Variation Volume
SLV iShares Silver Trust 32.69 Feb 3, 4:00PM EST Down 0.67 (2.01%) 24 879 197
VXX iPath S&P 500 VIX Short Term Fu 23.99 Feb 3, 4:00PM EST Down 1.35 (5.31%) 24 559 699
SDS ProShares UltraShort S&P500 16.76 Feb 3, 4:00PM EST Down 0.49 (2.85%) 21 309 866
FAZ Direxion Financial Bear 3X Shar 25.93 Feb 3, 4:00PM EST Down 2.06 (7.36%) 19 566 743
TNA Direxion Small Cap Bull 3X Shar 63.13 Feb 3, 4:00PM EST Up 4.00 (6.77%) 17 765 006
TVIX VelocityShares Daily 2x VIX Sho 14.26 Feb 3, 4:00PM EST Down 1.68 (10.55%) 16 831 624
GDX Market Vectors Gold Miners ETF 56.44 Feb 3, 4:00PM EST Down 1.03 (1.79%) 16 558 513
XHB SPDR Series Trust SPDR Homebuil 20.29 Feb 3, 4:00PM EST Up 0.84 (4.32%) 12 813 671
TBT ProShares UltraShort Lehman 20+ 19.25 Feb 3, 4:00PM EST Up 0.78 (4.22%) 12 737 713
FAS Direxion Financial Bull 3X Shar 90.80 Feb 3, 4:00PM EST Up 6.21 (7.34%) 11 271 425
Les données sont en délai d'au moins 20 minutes

NYSE
Symbole Compagnie Cours $ Variation Volume
F Ford Motor Company Common Stock 12.79 Feb 3, 4:01PM EST Up 0.53 (4.32%) 78 851 121
C Citigroup, Inc. Common Stock 33.54 Feb 3, 4:00PM EST Up 1.55 (4.85%) 56 356 670
S Sprint Nextel Corporation Comm 2.32 Feb 3, 4:04PM EST Up 0.11 (4.98%) 54 521 972
WFC Wells Fargo & Company Common St 30.63 Feb 3, 4:00PM EST Up 0.73 (2.44%) 46 265 912
GE General Electric Company Common 19.02 Feb 3, 4:01PM EST Up 0.27 (1.44%) 44 886 568
PFE Pfizer, Inc. Common Stock 21.20 Feb 3, 4:00PM EST Up 0.09 (0.43%) 41 152 105
JPM JP Morgan Chase & Co. Common St 38.28 Feb 3, 4:01PM EST Up 0.73 (1.94%) 41 081 315
ARR ARMOUR Residential REIT, Inc. 7.03 Feb 3, 4:02PM EST Down 0.17 (2.36%) 39 176 969
AA Alcoa Inc. Common Stock 10.76 Feb 3, 4:01PM EST Up 0.34 (3.26%) 35 885 456
MS Morgan Stanley Common Stock 20.31 Feb 3, 4:00PM EST Up 0.79 (4.05%) 32 521 232
Les données sont en délai d'au moins 20 minutes


Rechercher une information... 
ou dans









  
LeCinema.ca
pour tout savoir
sur le cinéma